Property Highlights
Hilltop Village Center
Hilltop Village Center is anchored by Wegmans, the premier grocer in the Virginia market, located on the Northeast quadrant of Beulah St. and Telegraph Rd in Alexandria, VA. This dynamic mixed-use project, at completion will total 350,000 SF; 250,000 SF of retail and 100,000 SF of office space. The center is located north of Fort Belvoir, one of the most important facilities in the Department of Defense (DoD) and one of the largest employers in Fairfax County, VA.
| Center Address: |
Telegraph Rd & Beulah St Alexandria, VA 22315 |
| Population: |
3 mile radius – 81,949 people |
| Avg. Household Income: |
$110,623 |
| Traffic Counts: |
Beulah St & Telegraph Rd - 54,000 |
| Property Size: |
272,411 sq. ft. |
| Latitude/Longitude: |
38.742227 N, -77.163058 W |
Available Space
| 7,009 sq. ft. | View Site Plan (PDF) |
| 6,500 sq. ft. | View Site Plan (PDF) |
| 5,548 sq. ft. | View Site Plan (PDF) |
| 4,539 sq. ft. | View Site Plan (PDF) |
| 35,000 sq. ft. | View Site Plan (PDF) |
| 3,710 sq. ft. | View Site Plan (PDF) |
| 3,305 sq. ft. | View Site Plan (PDF) |
| 3,163 sq. ft. | View Site Plan (PDF) |
| 3,151 sq. ft. | View Site Plan (PDF) |
| 3,100 sq. ft. | View Site Plan (PDF) |
| 2,850 sq. ft. | View Site Plan (PDF) |
| 2,500 sq. ft. | View Site Plan (PDF) |
| 2,500 sq. ft. | View Site Plan (PDF) |
| 2,400 sq. ft. | View Site Plan (PDF) |
| 2,305 sq. ft. | View Site Plan (PDF) |
| 2,235 sq. ft. | View Site Plan (PDF) |
| 2,220 sq. ft. | View Site Plan (PDF) |
| 2,206 sq. ft. | View Site Plan (PDF) |
| 2,150 sq. ft. | View Site Plan (PDF) |
| 140,871 sq. ft. | View Site Plan (PDF) |
| 1,961 sq. ft. | View Site Plan (PDF) |
| 1,874 sq. ft. | View Site Plan (PDF) |
| 1,701 sq. ft. | View Site Plan (PDF) |
| 1,609 sq. ft. | View Site Plan (PDF) |
| 1,604 sq. ft. | View Site Plan (PDF) |
| 1,599 sq. ft. | View Site Plan (PDF) |
| 1,573 sq. ft. | View Site Plan (PDF) |
| 1,522 sq. ft. | View Site Plan (PDF) |
| 1,522 sq. ft. | View Site Plan (PDF) |
| 1,500 sq. ft. | View Site Plan (PDF) |
| 1,500 sq. ft. | View Site Plan (PDF) |
| 1,500 sq. ft. | View Site Plan (PDF) |
| 1 sq. ft. | View Site Plan (PDF) |
Spaces may be divided or combined. For more information, please contact the leasing executive listed above.